Real-Time APIs performace Insights
Any questions? Our team is here to help! Contact Support
Name | Latency |
Availability |
CASC Score |
Pass Rate |
Error Rate |
Outliers |
Weekly Report |
Last 15 minutes |
---|---|---|---|---|---|---|---|---|
Change Data Endpoint | 722.52 ms | 100.00% | 9.29 | 100.00% | 0.00% | 1.34% | ||
Conversion Endpoint | 597.83 ms | 100.00% | 9.23 | 100.00% | 0.00% | 1.46% | ||
HistoricalData Endpoint | 597.69 ms | 100.00% | 9.34 | 100.00% | 0.00% | 1.28% | ||
List Endpoint | 813.13 ms | 100.00% | 9.25 | 100.00% | 0.00% | 1.55% | ||
LiveData Endpoint | 589.47 ms | 99.97% | 9.31 | 99.97% | 0.03% | 1.19% | ||
TimeFrame Data Endpoint | 593.96 ms | 100.00% | 9.27 | 100.00% | 0.00% | 1.70% |
Join over 25,000 customers using coinlayer Get Free API Key
Standard Support
Platinum Support
General review of the issue
Access to knowledge base articles
Email support communication
Regular product updates and fixes
Dedicated account team
Priority Email Support with unlimited communication
Priority bug review and updates
Option for quarterly briefing call with Product Management
Feature requests as priority roadmap input into product