Real-Time APIs performace Insights
Any questions? Our team is here to help! Contact Support
Name | Latency |
Availability |
CASC Score |
Pass Rate |
Error Rate |
Outliers |
Weekly Report |
Last 15 minutes |
---|---|---|---|---|---|---|---|---|
Change Data Endpoint | 720.65 ms | 100.00% | 9.4 | 100.00% | 0.00% | 1.02% | ||
Conversion Endpoint | 584.32 ms | 100.00% | 9.33 | 100.00% | 0.00% | 1.35% | ||
HistoricalData Endpoint | 586.25 ms | 100.00% | 9.46 | 100.00% | 0.00% | 1.02% | ||
List Endpoint | 811.08 ms | 100.00% | 9.31 | 100.00% | 0.00% | 1.29% | ||
LiveData Endpoint | 580.89 ms | 100.00% | 9.35 | 100.00% | 0.00% | 1.35% | ||
TimeFrame Data Endpoint | 577.26 ms | 100.00% | 9.35 | 100.00% | 0.00% | 1.56% |
Join over 25,000 customers using coinlayer Get Free API Key