Real-Time APIs performace Insights
Any questions? Our team is here to help! Contact Support
Name | Latency |
Availability |
CASC Score |
Pass Rate |
Error Rate |
Outliers |
Weekly Report |
Last 15 minutes |
---|---|---|---|---|---|---|---|---|
Change Data Endpoint | 723.03 ms | 100.00% | 9.33 | 100.00% | 0.00% | 1.25% | ||
Conversion Endpoint | 578.18 ms | 100.00% | 9.39 | 100.00% | 0.00% | 1.22% | ||
HistoricalData Endpoint | 593.83 ms | 100.00% | 9.3 | 100.00% | 0.00% | 1.43% | ||
List Endpoint | 801.14 ms | 100.00% | 9.36 | 100.00% | 0.00% | 1.25% | ||
LiveData Endpoint | 579.36 ms | 99.97% | 9.36 | 99.97% | 0.03% | 1.31% | ||
TimeFrame Data Endpoint | 585.07 ms | 99.97% | 9.33 | 99.97% | 0.03% | 1.49% |
Join over 25,000 customers using coinlayer Get Free API Key